Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7601 | < $0,01 | $8.004.194,56 | $2.475.014,86 | 13 | 12/04/2026, 14:40:34 | |
| 7602 | < $0,01 | $29.604.377,18 | $2.474.302,57 | 123 | 22/04/2026, 14:17:16 | |
| 7603 | $0,1 | $2.020,95 | $2.469.862,27 | 18.893 | 28/04/2022, 23:22:41 | |
| 7604 | $2,21 | $2.040,95 | $2.465.586,99 | 1.704 | 18/03/2023, 01:27:31 | |
| 7605 | < $0,01 | $10.454.227,43 | $2.458.843,28 | 12 | 30/04/2026, 15:37:20 | |
| 7606 | < $0,01 | $7.594.641,12 | $2.456.169,22 | 14 | 06/05/2026, 22:19:01 | |
| 7607 | < $0,01 | $8.404.489,92 | $2.455.982,35 | 122 | 14/04/2026, 15:35:22 | |
| 7608 | < $0,01 | $1.554,03 | $2.455.248,75 | 527 | 06/05/2026, 04:42:19 | |
| 7609 | < $0,01 | $7.612.399,35 | $2.453.929,91 | 125 | 07/05/2026, 00:50:03 | |
| 7610 | < $0,01 | $7.250.334,97 | $2.449.451,2 | 21 | 01/05/2026, 14:44:54 | |
| 7611 | < $0,01 | $244,74 | $2.447.435,53 | 55 | 03/12/2024, 02:52:26 | |
| 7612 | < $0,01 | $8.482,29 | $2.447.364,7 | 11 | 14/04/2026, 15:32:06 | |
| 7613 | < $0,01 | $7.341.827,3 | $2.447.291,43 | 13 | 17/04/2026, 15:31:53 | |
| 7614 | < $0,01 | $7.826.990,03 | $2.446.558,92 | 15 | 07/05/2026, 11:40:25 | |
| 7615 | < $0,01 | $474,27 | $2.445.364,05 | 4.379 | 23/09/2025, 03:30:22 | |
| 7616 | < $0,01 | $10.482.615,65 | $2.441.278,24 | 124 | 23/04/2026, 09:52:33 | |
| 7617 | < $0,01 | $7.853.975,72 | $2.440.918,5 | 14 | 07/05/2026, 15:46:29 | |
| 7618 | < $0,01 | $7.659.047,69 | $2.437.503,38 | 94 | 01/05/2026, 06:55:06 | |
| 7619 | < $0,01 | $7.864.912,26 | $2.435.994,97 | 14 | 07/05/2026, 14:11:38 | |
| 7620 | < $0,01 | $10.464.033,07 | $2.435.818,53 | 12 | 23/04/2026, 09:51:34 |

