Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8341 | < $0,01 | $1.470,7 | $1.137.252,71 | 2 | 09/05/2026, 02:03:28 | |
| 8342 | < $0,01 | $3.472.156,5 | $1.136.735,49 | 3 | 14/05/2026, 21:58:34 | |
| 8343 | < $0,01 | $3.471.865,76 | $1.136.640,59 | 2 | 15/05/2026, 07:43:04 | |
| 8344 | < $0,01 | $3.471.864,66 | $1.136.640,23 | 2 | 15/05/2026, 07:55:32 | |
| 8345 | < $0,01 | $1.469,75 | $1.136.514,58 | 2 | 09/05/2026, 06:05:20 | |
| 8346 | < $0,01 | $1.470,14 | $1.136.514,47 | 2 | 09/05/2026, 03:57:46 | |
| 8347 | < $0,01 | $1.469,34 | $1.136.250,73 | 3 | 09/05/2026, 05:15:36 | |
| 8348 | < $0,01 | $3.470.362,16 | $1.136.148,33 | 2 | 15/05/2026, 10:24:45 | |
| 8349 | < $0,01 | $1.469,27 | $1.136.146 | 2 | 09/05/2026, 05:15:39 | |
| 8350 | < $0,01 | $3.470.172,49 | $1.136.091,75 | 2 | 15/05/2026, 06:40:57 | |
| 8351 | < $0,01 | $3.469.986,41 | $1.136.025,32 | 2 | 15/05/2026, 00:49:14 | |
| 8352 | < $0,01 | $4.561.112,37 | $1.135.941,75 | 123 | 15/04/2026, 06:56:53 | |
| 8353 | < $0,01 | $1.468,7 | $1.135.767,98 | 3 | 09/05/2026, 07:46:01 | |
| 8354 | < $0,01 | $1.468,62 | $1.135.677,84 | 3 | 09/05/2026, 03:28:01 | |
| 8355 | < $0,01 | $1.468,4 | $1.135.544,78 | 3 | 09/05/2026, 01:51:10 | |
| 8356 | < $0,01 | $1.468,48 | $1.135.529,98 | 2 | 09/05/2026, 06:19:08 | |
| 8357 | < $0,01 | $1.468 | $1.135.161,27 | 2 | 09/05/2026, 05:20:22 | |
| 8358 | < $0,01 | $8.255.604,44 | $1.134.986,33 | 124 | 20/04/2026, 00:03:30 | |
| 8359 | < $0,01 | $3.466.603,28 | $1.134.917,73 | 2 | 15/05/2026, 10:49:56 | |
| 8360 | < $0,01 | $1.467,48 | $1.134.759,71 | 2 | 09/05/2026, 06:19:08 |

