Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 22:22:02 | 29 | ||
1135 | 22/05/2026, 22:22:02 | 23 | ||
1135 | 22/05/2026, 22:22:01 | 33 | ||
1135 | 22/05/2026, 22:22:01 | 40 | ||
1135 | 22/05/2026, 22:22:01 | 18 | ||
1135 | 22/05/2026, 22:22:01 | 27 | ||
1135 | 22/05/2026, 22:22:00 | 21 | ||
1135 | 22/05/2026, 22:22:00 | 18 | ||
1135 | 22/05/2026, 22:22:00 | 21 | ||
1135 | 22/05/2026, 22:22:00 | 16 | ||
1135 | 22/05/2026, 22:21:59 | 22 | ||
1135 | 22/05/2026, 22:21:59 | 14 | ||
1135 | 22/05/2026, 22:21:59 | 13 | ||
1135 | 22/05/2026, 22:21:59 | 12 | ||
1135 | 22/05/2026, 22:21:59 | 19 | ||
1135 | 22/05/2026, 22:21:58 | 27 | ||
1135 | 22/05/2026, 22:21:58 | 15 | ||
1135 | 22/05/2026, 22:21:58 | 18 | ||
1135 | 22/05/2026, 22:21:58 | 13 | ||
1135 | 22/05/2026, 22:21:57 | 15 |
