Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 05:22:24 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
09.05.2026, 05:22:22 | 2 | 1 059 | 746 480 0,01 % | 101,68 | ||
09.05.2026, 05:22:22 | 2 | 1 054 | 716 112 0,01 % | 101,68 | ||
09.05.2026, 05:22:22 | 2 | 1 011 | 50 163 0,01 % | 101,68 | ||
09.05.2026, 05:22:20 | 2 | 953 | 215 016 0,01 % | 101,68 | ||
09.05.2026, 05:22:18 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
09.05.2026, 05:22:16 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
09.05.2026, 05:22:14 | 2 | 1 054 | 716 112 0,01 % | 101,68 | ||
09.05.2026, 05:22:13 | 2 | 1 011 | 50 163 0,01 % | 101,68 | ||
09.05.2026, 05:22:12 | 2 | 953 | 217 804 0,01 % | 101,68 | ||
09.05.2026, 05:22:10 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
09.05.2026, 05:22:08 | 2 | 953 | 137 307 0,01 % | 101,68 | ||
09.05.2026, 05:22:08 | 2 | 953 | 287 139 0,01 % | 101,68 | ||
09.05.2026, 05:22:08 | 2 | 853 | 263 198 0,01 % | 101,68 | ||
09.05.2026, 05:22:07 | 2 | 820 | 21 003 0,01 % | 101,68 | ||
09.05.2026, 05:22:06 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
09.05.2026, 05:22:04 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
09.05.2026, 05:22:04 | 2 | 2 100 | 239 235 0,01 % | 101,68 | ||
09.05.2026, 05:22:02 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
09.05.2026, 05:22:00 | 2 | 953 | 145 794 0,01 % | 101,68 |
