Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 23:17:50 | 25 | 1 749 343 4,38 % | 0,012075 | 0,00002112 | 0,00001944 | ||
23.05.2026, 23:17:49 | 14 | 1 158 613 2,9 % | 0,963824 | 0,00111669 | 0,00001298 | ||
23.05.2026, 23:17:48 | 34 | 4 113 745 10,29 % | 0,457018 | 0,00188005 | 0,00004608 | ||
23.05.2026, 23:17:47 | 58 | 6 765 251 16,92 % | 0,023625 | 0,00015983 | 0,00007517 | ||
23.05.2026, 23:17:46 | 64 | 2 721 204 6,81 % | 0,011246 | 0,0000306 | 0,00003034 | ||
23.05.2026, 23:17:45 | 41 | 5 092 312 12,74 % | 0,018844 | 0,00009596 | 0,0000566 | ||
23.05.2026, 23:17:44 | 42 | 3 765 464 9,42 % | 0,011193 | 0,00004214 | 0,00004188 | ||
23.05.2026, 23:17:43 | 52 | 1 815 591 4,54 % | 0,013181 | 0,00002393 | 0,00002032 | ||
23.05.2026, 23:17:42 | 53 | 3 373 190 8,44 % | 0,057503 | 0,00019397 | 0,00003782 | ||
23.05.2026, 23:17:41 | 71 | 4 423 582 11,06 % | 0,057645 | 0,000255 | 0,00004953 | ||
23.05.2026, 23:17:40 | 31 | 1 171 647 2,93 % | 0,063714 | 0,00007465 | 0,00001322 | ||
23.05.2026, 23:17:39 | 83 | 3 186 152 7,97 % | 0,043061 | 0,00013719 | 0,00003604 | ||
23.05.2026, 23:17:38 | 54 | 2 269 454 5,68 % | 0,206242 | 0,00046805 | 0,0000258 | ||
23.05.2026, 23:17:37 | 72 | 3 219 779 8,05 % | 0,017624 | 0,00005674 | 0,00003668 | ||
23.05.2026, 23:17:36 | 65 | 2 743 234 6,86 % | 0,044427 | 0,00012187 | 0,00003136 | ||
23.05.2026, 23:17:35 | 45 | 17 789 900 44,48 % | 0,040794 | 0,00072573 | 0,0001955 | ||
23.05.2026, 23:17:34 | 34 | 4 295 220 10,74 % | 0,011386 | 0,0000489 | 0,00004715 | ||
23.05.2026, 23:17:33 | 31 | 3 158 715 7,9 % | 1,017083 | 0,00321267 | 0,00003476 | ||
23.05.2026, 23:17:32 | 17 | 5 289 061 13,23 % | 0,436625 | 0,00230934 | 0,00005798 | ||
23.05.2026, 23:17:31 | 23 | 2 214 966 5,54 % | 6,871527 | 0,0152202 | 0,0000244 |
