Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 23:03:49 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:03:34 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:03:29 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:03:26 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:03:24 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:03:21 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:02:51 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
22.05.2026, 23:02:50 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:02:49 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:02:47 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:02:45 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:02:25 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:02:24 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:02:23 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
22.05.2026, 23:02:22 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:02:20 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:02:17 | 1 | 3 367 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.05.2026, 23:02:10 | 1 | 1 256 | 1 430 897 0,01 % | 281 474 976 710 655 | 2 | 0,002003 | ||
22.05.2026, 23:02:07 | 1 | 1 192 | 4 415 668 0,01 % | 281 474 976 710 655 | 2 | 0,006181 | ||
22.05.2026, 23:02:03 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,168 | 0,000017 |
