Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 11:28:13 | 2 | 1 325 | 487 129 0,01 % | 281 474 976 710 655 | 1,098344 | 0,000374 | ||
21.05.2026, 11:28:08 | 3 | 1 918 | 809 115 0,01 % | 281 474 976 710 655 | 1,73176 | 0,00098 | ||
21.05.2026, 11:28:05 | 3 | 1 709 | 765 892 0,01 % | 281 474 976 710 655 | 1,138838 | 0,00061 | ||
21.05.2026, 11:28:04 | 3 | 1 697 | 1 062 999 0,01 % | 281 474 976 710 655 | 1,11347 | 0,000828 | ||
21.05.2026, 11:28:03 | 3 | 1 685 | 805 666 0,01 % | 281 474 976 710 655 | 1,245921 | 0,000702 | ||
21.05.2026, 11:28:02 | 2 | 1 313 | 603 062 0,01 % | 281 474 976 710 655 | 1,264364 | 0,000533 | ||
21.05.2026, 11:28:02 | 17 | 4 415 | 1 067 510 0,01 % | 281 474 976 710 655 | 1,560612 | 0,001166 | ||
21.05.2026, 11:28:01 | 2 | 1 913 | 555 457 0,01 % | 281 474 976 710 655 | 63,403606 | 0,024652 | ||
21.05.2026, 11:28:01 | 13 | 8 509 | 3 686 484 0,01 % | 281 474 976 710 655 | 9,124013 | 0,023544 | ||
21.05.2026, 11:28:00 | 14 | 10 701 | 4 809 685 0,01 % | 281 474 976 710 655 | 1,672127 | 0,005629 | ||
21.05.2026, 11:27:59 | 3 | 2 191 | 760 025 0,01 % | 281 474 976 710 655 | 1,459831 | 0,000776 | ||
21.05.2026, 11:27:57 | 4 | 2 039 | 1 423 829 0,01 % | 281 474 976 710 655 | 5,214987 | 0,005197 | ||
21.05.2026, 11:27:53 | 2 | 1 313 | 632 180 0,01 % | 281 474 976 710 655 | 1,113329 | 0,000492 | ||
21.05.2026, 11:27:48 | 3 | 2 023 | 926 481 0,01 % | 281 474 976 710 655 | 40,710187 | 0,026402 | ||
21.05.2026, 11:27:47 | 10 | 7 415 | 3 019 624 0,01 % | 281 474 976 710 655 | 2,069005 | 0,004373 | ||
21.05.2026, 11:27:47 | 1 | 857 | 72 584 0,01 % | 281 474 976 710 655 | 356,909437 | 0,018134 | ||
21.05.2026, 11:27:46 | 11 | 8 527 | 3 823 858 0,01 % | 281 474 976 710 655 | 1,491265 | 0,003991 | ||
21.05.2026, 11:27:46 | 1 | 1 406 | 366 510 0,01 % | 281 474 976 710 655 | 1,49 | 0,000382 | ||
21.05.2026, 11:27:38 | 1 | 941 | 252 642 0,01 % | 281 474 976 710 655 | 1,001925 | 0,000177 | ||
21.05.2026, 11:27:37 | 2 | 1 325 | 770 801 0,01 % | 281 474 976 710 655 | 1,0777 | 0,000581 |
