Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 21:42:25 | 4 | 3 255 | 653 840 3,85 % | 16 983 400 | 0,615515 | 0,000402 | ||
25.05.2026, 21:42:20 | 9 | 5 929 | 1 434 813 8,45 % | 17 000 000 | 0,814575 | 0,001168 | ||
25.05.2026, 21:42:15 | 8 | 4 342 | 1 079 749 6,36 % | 17 000 000 | 2,002328 | 0,002162 | ||
25.05.2026, 21:42:10 | 12 | 12 840 | 2 192 312 12,9 % | 17 000 000 | 0,855313 | 0,001875 | ||
25.05.2026, 21:42:05 | 6 | 4 494 | 854 261 5,03 % | 17 000 000 | 0,646954 | 0,000552 | ||
25.05.2026, 21:42:00 | 13 | 14 421 | 2 555 147 15,04 % | 17 000 000 | 1,709162 | 0,004367 | ||
25.05.2026, 21:41:55 | 11 | 11 600 | 2 069 919 12,18 % | 17 000 000 | 1,016425 | 0,002103 | ||
25.05.2026, 21:41:50 | 12 | 12 576 | 1 781 662 10,49 % | 17 000 000 | 0,825668 | 0,001471 | ||
25.05.2026, 21:41:45 | 9 | 20 449 | 4 132 968 24,32 % | 17 000 000 | 1,371583 | 0,005668 | ||
25.05.2026, 21:41:40 | 6 | 3 212 | 1 302 069 7,66 % | 17 000 000 | 0,742132 | 0,000966 | ||
25.05.2026, 21:41:35 | 10 | 7 128 | 4 067 154 23,93 % | 17 000 000 | 1,313573 | 0,005342 | ||
25.05.2026, 21:41:30 | 7 | 4 475 | 1 075 333 6,33 % | 17 000 000 | 0,759121 | 0,000816 | ||
25.05.2026, 21:41:25 | 12 | 8 711 | 1 219 184 7,18 % | 17 000 000 | 0,863257 | 0,001052 | ||
25.05.2026, 21:41:20 | 15 | 27 695 | 5 531 161 32,54 % | 17 000 000 | 1,184912 | 0,006553 | ||
25.05.2026, 21:41:15 | 10 | 7 246 | 1 342 818 7,9 % | 17 000 000 | 0,69113 | 0,000928 | ||
25.05.2026, 21:41:10 | 14 | 12 886 | 4 574 932 26,92 % | 17 000 000 | 1,234255 | 0,005646 | ||
25.05.2026, 21:41:05 | 31 | 24 040 | 3 761 721 22,13 % | 17 000 000 | 0,757432 | 0,002849 | ||
25.05.2026, 21:41:00 | 30 | 17 825 | 3 377 684 19,87 % | 17 000 000 | 0,971848 | 0,003282 | ||
25.05.2026, 21:40:55 | 9 | 6 590 | 873 652 5,14 % | 17 000 000 | 0,580358 | 0,000507 | ||
25.05.2026, 21:40:50 | 12 | 7 450 | 1 276 063 7,51 % | 17 000 000 | 0,708107 | 0,000903 |
