Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 14:05:33 | 1 | 0,000435 | 0KAVA | ||
23.05.2026, 14:05:27 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 14:05:22 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 14:05:16 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 14:05:10 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 14:05:04 | 1 | 0,03272 | 0KAVA | ||
23.05.2026, 14:04:58 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 14:04:53 | 1 | 597 360 987,99 | 0KAVA | ||
23.05.2026, 14:04:47 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 14:04:41 | 1 | 0,005 | 0KAVA | ||
23.05.2026, 14:04:36 | 2 | 1 100 072 010 | 0KAVA | ||
23.05.2026, 14:04:30 | 3 | 1 031 563 710,005 | 0KAVA | ||
23.05.2026, 14:04:24 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 14:04:19 | 2 | 925 853 878,835 | 0KAVA | ||
23.05.2026, 14:04:13 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 14:04:07 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 14:04:01 | 2 | 2 380 424 582,51 | 0KAVA | ||
23.05.2026, 14:03:56 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 14:03:50 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 14:03:44 | 0 | 0KAVA | 0KAVA |











