Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026, 23:12:02 | 1 | 225 620 870 | 0KAVA | ||
22.05.2026, 23:11:56 | 3 | 1 449 516 507,63 | 0KAVA | ||
22.05.2026, 23:11:50 | 3 | 1 399 307 023,88 | 0KAVA | ||
22.05.2026, 23:11:45 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:11:39 | 1 | 589 894 835,985 | 0KAVA | ||
22.05.2026, 23:11:33 | 13 | 1 674 363 600 | 0KAVA | ||
22.05.2026, 23:11:27 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:11:22 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:11:16 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:11:10 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:11:05 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:10:59 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:10:53 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:10:48 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:10:42 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:10:36 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:10:31 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:10:25 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 23:10:19 | 1 | 0,05 | 0KAVA | ||
22.05.2026, 23:10:13 | 1 | 1 793 852 000 | 0KAVA |












