Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 07:37:58 | 2 | 1 289 244 000,006 | 0KAVA | ||
23.05.2026, 07:37:52 | 3 | 1 939 033 808,415 | 0KAVA | ||
23.05.2026, 07:37:47 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 07:37:41 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 07:37:35 | 1 | 0,005 | 0KAVA | ||
23.05.2026, 07:37:29 | 3 | 36 342 084 756 | 0KAVA | ||
23.05.2026, 07:37:24 | 1 | 0,020845 | 0KAVA | ||
23.05.2026, 07:37:18 | 1 | 1 141 906 655,363125 | 0KAVA | ||
23.05.2026, 07:37:12 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 07:37:07 | 2 | 3 257 031 800,493541 | 0KAVA | ||
23.05.2026, 07:37:01 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 07:36:55 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 07:36:49 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 07:36:43 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 07:36:38 | 2 | 603 198 200 | 0KAVA | ||
23.05.2026, 07:36:32 | 1 | 418 960 120 | 0KAVA | ||
23.05.2026, 07:36:26 | 2 | 1 076 079 942,177273 | 0KAVA | ||
23.05.2026, 07:36:21 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 07:36:15 | 1 | 602 627 000,602627 | 0KAVA | ||
23.05.2026, 07:36:09 | 0 | 0KAVA | 0KAVA |












