Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026, 11:50:37 | 2 | 0,02 | 0KAVA | ||
22.05.2026, 11:50:32 | 1 | 0,005 | 0KAVA | ||
22.05.2026, 11:50:26 | 3 | 62 952 625 288,015 | 0KAVA | ||
22.05.2026, 11:50:20 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 11:50:14 | 4 | 296 037 060,0665 | 0KAVA | ||
22.05.2026, 11:50:09 | 4 | 1 340 224 579,803483 | 0KAVA | ||
22.05.2026, 11:50:03 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 11:49:57 | 1 | 550 000 000 | 0KAVA | ||
22.05.2026, 11:49:52 | 1 | 620 237 000,620237 | 0KAVA | ||
22.05.2026, 11:49:46 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 11:49:40 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 11:49:35 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 11:49:29 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 11:49:23 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 11:49:17 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 11:49:12 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 11:49:06 | 2 | 1 740 862 000 | 0KAVA | ||
22.05.2026, 11:49:00 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 11:48:54 | 3 | 97 043 423 281,139 | 0KAVA | ||
22.05.2026, 11:48:49 | 2 | 418 996 000 | 0KAVA |













