Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 15:43:34 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 15:43:34 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 15:43:34 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 15:43:34 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 15:43:34 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 15:43:34 | Send | 372,059783 KAVA | -- | ||||
22.05.2026, 15:43:17 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 15:43:11 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 15:42:43 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 15:42:43 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 15:42:37 | EVM txn | -- | 0 KAVA | -- | |||
22.05.2026, 15:42:32 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 15:42:32 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 15:42:32 | Send | 250 KAVA | -- | ||||
22.05.2026, 15:42:32 | Post price | -- | -- | ||||
22.05.2026, 15:42:20 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 15:42:14 | IBC receive | -- | |||||
22.05.2026, 15:42:14 | IBC receive | -- | |||||
22.05.2026, 15:42:03 | Delegate | -- | |||||
22.05.2026, 15:41:51 | Swap exact for tokens | -- | -- |
