Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 08:40:49 | 6 | 5 794 134 11,59 % | 50 000 000 | 0,00000208 | ||
23.05.2026, 08:40:39 | 4 | 2 774 411 5,55 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 08:40:29 | 4 | 3 553 153 7,11 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 08:40:19 | 7 | 4 735 459 9,48 % | 50 000 000 | 0,00000032 | ||
23.05.2026, 08:40:09 | 4 | 4 356 078 8,72 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 08:39:59 | 4 | 4 543 864 9,09 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 08:39:49 | 4 | 5 205 904 10,42 % | 50 000 000 | 0,00000002 | ||
23.05.2026, 08:39:39 | 7 | 6 073 715 12,15 % | 50 000 000 | 0,00000102 | ||
23.05.2026, 08:39:29 | 5 | 5 207 119 10,42 % | 50 000 000 | 0,00000093 | ||
23.05.2026, 08:39:19 | 4 | 1 190 659 2,39 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 08:39:09 | 3 | 1 157 983 2,32 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 08:38:59 | 3 | 3 652 374 7,31 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 08:38:49 | 4 | 4 296 853 8,6 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 08:38:39 | 4 | 4 127 512 8,26 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 08:38:29 | 4 | 5 680 583 11,37 % | 50 000 000 | 0,00000002 | ||
23.05.2026, 08:38:19 | 4 | 5 323 563 10,65 % | 50 000 000 | 0,00000002 | ||
23.05.2026, 08:38:09 | 4 | 6 302 647 12,61 % | 50 000 000 | 0,00000002 | ||
23.05.2026, 08:37:59 | 5 | 6 669 835 13,34 % | 50 000 000 | 0,00000018 | ||
23.05.2026, 08:37:49 | 4 | 4 734 793 9,47 % | 50 000 000 | 0,00000002 | ||
23.05.2026, 08:37:39 | 2 | 1 002 484 2,01 % | 50 000 000 | < 0,00000001 |
