Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 14:25:19 | 4 | 1 470 053 2,95 % | 50 000 000 | 0,00000238 | ||
23.05.2026, 14:25:09 | 4 | 1 470 053 2,95 % | 50 000 000 | 0,00000238 | ||
23.05.2026, 14:24:59 | 5 | 1 765 347 3,54 % | 50 000 000 | 0,00000476 | ||
23.05.2026, 14:24:49 | 4 | 1 470 053 2,95 % | 50 000 000 | 0,00000238 | ||
23.05.2026, 14:24:39 | 4 | 1 467 241 2,94 % | 50 000 000 | 0,00000238 | ||
23.05.2026, 14:24:29 | 4 | 1 470 053 2,95 % | 50 000 000 | 0,00000238 | ||
23.05.2026, 14:24:19 | 5 | 1 488 317 2,98 % | 50 000 000 | 0,0000026 | ||
23.05.2026, 14:24:09 | 4 | 1 470 053 2,95 % | 50 000 000 | 0,00000238 | ||
23.05.2026, 14:23:59 | 3 | 1 157 983 2,32 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 14:23:49 | 5 | 1 234 066 2,47 % | 50 000 000 | 0,00000023 | ||
23.05.2026, 14:23:39 | 6 | 2 805 440 5,62 % | 50 000 000 | 0,00000239 | ||
23.05.2026, 14:23:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:23:19 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000022 | ||
23.05.2026, 14:23:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:22:59 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 14:22:49 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 14:22:39 | 2 | 73 279 0,15 % | 50 000 000 | 0,00000021 | ||
23.05.2026, 14:22:29 | 6 | 1 336 582 2,68 % | 50 000 000 | 0,00000053 | ||
23.05.2026, 14:22:19 | 3 | 1 157 983 2,32 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 14:22:09 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 |
