Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 07:05:09 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 07:04:59 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 07:04:49 | 3 | 4 086 462 8,18 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 07:04:39 | 4 | 1 976 640 3,96 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 07:04:29 | 4 | 1 599 935 3,2 % | 50 000 000 | 0,00000007 | ||
23.05.2026, 07:04:19 | 4 | 1 656 909 3,32 % | 50 000 000 | 0,00000051 | ||
23.05.2026, 07:04:09 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 07:03:59 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 07:03:49 | 5 | 2 925 240 5,86 % | 50 000 000 | 0,00000003 | ||
23.05.2026, 07:03:39 | 4 | 3 438 497 6,88 % | 50 000 000 | 0,00000728 | ||
23.05.2026, 07:03:29 | 6 | 5 097 099 10,2 % | 50 000 000 | 0,00000799 | ||
23.05.2026, 07:03:19 | 5 | 3 325 692 6,66 % | 50 000 000 | 0,00001358 | ||
23.05.2026, 07:03:09 | 5 | 3 537 646 7,08 % | 50 000 000 | 0,00000077 | ||
23.05.2026, 07:02:59 | 3 | 1 163 571 2,33 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 07:02:49 | 3 | 1 169 171 2,34 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 07:02:39 | 1 | 43 827 0,09 % | 50 000 000 | 0ETH | ||
23.05.2026, 07:02:29 | 3 | 1 163 571 2,33 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 07:02:19 | 3 | 1 166 359 2,34 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 07:02:09 | 3 | 1 163 571 2,33 % | 50 000 000 | < 0,00000001 | ||
23.05.2026, 07:01:59 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000001 |
