Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 17:25:59 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000007 | ||
23.05.2026, 17:25:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 17:25:39 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,00000005 | ||
23.05.2026, 17:25:29 | 5 | 1 208 371 2,42 % | 50 000 000 | 0,00000029 | ||
23.05.2026, 17:25:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 17:25:09 | 3 | 1 527 355 3,06 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 17:24:59 | 5 | 3 226 668 6,46 % | 50 000 000 | 0,00000192 | ||
23.05.2026, 17:24:49 | 5 | 3 310 517 6,63 % | 50 000 000 | 0,0000006 | ||
23.05.2026, 17:24:39 | 4 | 1 501 829 3,01 % | 50 000 000 | 0,00000218 | ||
23.05.2026, 17:24:29 | 4 | 1 212 989 2,43 % | 50 000 000 | 0,00000048 | ||
23.05.2026, 17:24:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 17:24:09 | 4 | 1 212 965 2,43 % | 50 000 000 | 0,00000048 | ||
23.05.2026, 17:23:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 17:23:49 | 5 | 1 307 154 2,62 % | 50 000 000 | 0,00000094 | ||
23.05.2026, 17:23:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 17:23:29 | 4 | 1 212 768 2,43 % | 50 000 000 | 0,00000048 | ||
23.05.2026, 17:23:19 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 17:23:09 | 4 | 1 184 687 2,37 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 17:22:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 17:22:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 |
