Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22.05.2026, 20:42:07 | 51 | 14 503 581 36,26 % | 40 000 000 | |
22.05.2026, 20:42:05 | 47 | 14 845 035 37,12 % | 40 000 000 | |
22.05.2026, 20:42:03 | 53 | 14 422 110 36,06 % | 40 000 000 | |
22.05.2026, 20:42:01 | 45 | 13 682 444 34,21 % | 40 000 000 | |
22.05.2026, 20:41:59 | 59 | 16 632 314 41,59 % | 40 000 000 | |
22.05.2026, 20:41:57 | 53 | 15 367 611 38,42 % | 40 000 000 | |
22.05.2026, 20:41:55 | 47 | 12 462 770 31,16 % | 40 000 000 | |
22.05.2026, 20:41:53 | 44 | 11 494 054 28,74 % | 40 000 000 | |
22.05.2026, 20:41:51 | 48 | 13 226 955 33,07 % | 40 000 000 | |
22.05.2026, 20:41:49 | 51 | 13 989 233 34,98 % | 40 000 000 | |
22.05.2026, 20:41:47 | 52 | 15 571 415 38,93 % | 40 000 000 | |
22.05.2026, 20:41:45 | 63 | 15 786 710 39,47 % | 40 000 000 | |
22.05.2026, 20:41:43 | 51 | 15 677 591 39,2 % | 40 000 000 | |
22.05.2026, 20:41:41 | 42 | 12 517 511 31,3 % | 40 000 000 | |
22.05.2026, 20:41:39 | 56 | 14 699 032 36,75 % | 40 000 000 | |
22.05.2026, 20:41:37 | 60 | 19 642 964 49,11 % | 40 000 000 | |
22.05.2026, 20:41:35 | 52 | 15 078 849 37,7 % | 40 000 000 | |
22.05.2026, 20:41:33 | 50 | 10 700 073 26,76 % | 40 000 000 | |
22.05.2026, 20:41:31 | 37 | 9 268 153 23,18 % | 40 000 000 | |
22.05.2026, 20:41:29 | 49 | 10 358 007 25,9 % | 40 000 000 |
