Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22.05.2026, 08:39:49 | 42 | 11 185 736 27,97 % | 40 000 000 | |
22.05.2026, 08:39:47 | 29 | 5 839 135 14,6 % | 40 000 000 | |
22.05.2026, 08:39:45 | 38 | 10 287 408 25,72 % | 40 000 000 | |
22.05.2026, 08:39:43 | 24 | 4 828 476 12,08 % | 40 000 000 | |
22.05.2026, 08:39:41 | 35 | 9 323 189 23,31 % | 40 000 000 | |
22.05.2026, 08:39:39 | 34 | 7 575 687 18,94 % | 40 000 000 | |
22.05.2026, 08:39:37 | 35 | 9 186 339 22,97 % | 40 000 000 | |
22.05.2026, 08:39:35 | 36 | 9 902 605 24,76 % | 40 000 000 | |
22.05.2026, 08:39:33 | 30 | 9 040 517 22,61 % | 40 000 000 | |
22.05.2026, 08:39:31 | 35 | 10 232 723 25,59 % | 40 000 000 | |
22.05.2026, 08:39:29 | 36 | 9 896 423 24,75 % | 40 000 000 | |
22.05.2026, 08:39:27 | 33 | 7 769 287 19,43 % | 40 000 000 | |
22.05.2026, 08:39:25 | 32 | 8 894 855 22,24 % | 40 000 000 | |
22.05.2026, 08:39:23 | 29 | 8 166 249 20,42 % | 40 000 000 | |
22.05.2026, 08:39:21 | 38 | 9 554 853 23,89 % | 40 000 000 | |
22.05.2026, 08:39:19 | 43 | 13 005 807 32,52 % | 40 000 000 | |
22.05.2026, 08:39:17 | 39 | 13 268 561 33,18 % | 40 000 000 | |
22.05.2026, 08:39:15 | 42 | 13 568 841 33,93 % | 40 000 000 | |
22.05.2026, 08:39:13 | 30 | 8 041 193 20,11 % | 40 000 000 | |
22.05.2026, 08:39:11 | 38 | 8 514 539 21,29 % | 40 000 000 |
