Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23.05.2026, 15:30:07 | 16 | 24 854 | 60 000 000 | 3 050 426 5,09 % | 0,002079 | ||
23.05.2026, 15:30:05 | 8 | 3 237 | 60 000 000 | 499 488 0,84 % | -0,000472 | ||
23.05.2026, 15:30:03 | 9 | 2 075 | 60 000 000 | 10 309 260 17,19 % | 0,011054 | ||
23.05.2026, 15:30:01 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026, 15:29:59 | 2 | 1 295 | 60 000 000 | 262 537 0,44 % | -0,000943 | ||
23.05.2026, 15:29:57 | 3 | 2 314 | 60 000 000 | 293 596 0,49 % | 0,008862 | ||
23.05.2026, 15:29:55 | 10 | 3 231 | 60 000 000 | 534 955 0,9 % | 0,000117 | ||
23.05.2026, 15:29:53 | 14 | 4 215 | 60 000 000 | 733 106 1,23 % | -0,000239 | ||
23.05.2026, 15:29:51 | 13 | 2 421 | 60 000 000 | 10 372 927 17,29 % | 0,009402 | ||
23.05.2026, 15:29:49 | 7 | 2 591 | 60 000 000 | 464 505 0,78 % | 0,000097 | ||
23.05.2026, 15:29:47 | 12 | 2 310 | 60 000 000 | 511 216 0,86 % | 0,002965 | ||
23.05.2026, 15:29:45 | 12 | 2 268 | 60 000 000 | 373 527 0,63 % | -0,000597 | ||
23.05.2026, 15:29:43 | 4 | 3 014 | 60 000 000 | 371 852 0,62 % | -0,000598 | ||
23.05.2026, 15:29:41 | 2 | 1 100 | 60 000 000 | 10 065 090 16,78 % | 0,009094 | ||
23.05.2026, 15:29:39 | 5 | 3 113 | 60 000 000 | 893 761 1,49 % | 0,000645 | ||
23.05.2026, 15:29:37 | 7 | 1 895 | 60 000 000 | 359 869 0,6 % | -0,00061 | ||
23.05.2026, 15:29:35 | 11 | 2 115 | 60 000 000 | 315 746 0,53 % | -0,00083 | ||
23.05.2026, 15:29:33 | 12 | 5 441 | 60 000 000 | 817 470 1,37 % | -0,000153 | ||
23.05.2026, 15:29:31 | 11 | 2 115 | 60 000 000 | 307 370 0,52 % | -0,000663 | ||
23.05.2026, 15:29:29 | 13 | 3 546 | 60 000 000 | 631 260 1,06 % | -0,000339 |
