Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23.05.2026, 19:16:01 | 1 | 911 | 60 000 000 | 54 618 0,1 % | -0,001092 | ||
23.05.2026, 19:15:59 | 3 | 4 759 | 60 000 000 | 728 108 1,22 % | -0,000242 | ||
23.05.2026, 19:15:57 | 1 | 911 | 60 000 000 | 57 406 0,1 % | -0,001148 | ||
23.05.2026, 19:15:55 | 3 | 2 507 | 60 000 000 | 249 879 0,42 % | -0,00072 | ||
23.05.2026, 19:15:53 | 4 | 3 077 | 60 000 000 | 683 209 1,14 % | -0,000287 | ||
23.05.2026, 19:15:51 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
23.05.2026, 19:15:49 | 3 | 3 341 | 60 000 000 | 450 684 0,76 % | -0,000519 | ||
23.05.2026, 19:15:47 | 2 | 1 166 | 60 000 000 | 136 437 0,23 % | 0,00088 | ||
23.05.2026, 19:15:45 | 3 | 4 490 | 60 000 000 | 637 454 1,07 % | -0,000333 | ||
23.05.2026, 19:15:43 | 4 | 3 655 | 60 000 000 | 667 192 1,12 % | -0,000303 | ||
23.05.2026, 19:15:41 | 2 | 2 128 | 60 000 000 | 248 457 0,42 % | -0,000722 | ||
23.05.2026, 19:15:39 | 2 | 2 232 | 60 000 000 | 360 124 0,61 % | -0,00061 | ||
23.05.2026, 19:15:37 | 2 | 1 099 | 60 000 000 | 92 927 0,16 % | -0,000877 | ||
23.05.2026, 19:15:35 | 3 | 2 122 | 60 000 000 | 241 674 0,41 % | -0,000728 | ||
23.05.2026, 19:15:33 | 3 | 2 507 | 60 000 000 | 261 079 0,44 % | -0,000944 | ||
23.05.2026, 19:15:31 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026, 19:15:29 | 2 | 2 385 | 60 000 000 | 223 789 0,38 % | -0,000747 | ||
23.05.2026, 19:15:27 | 3 | 5 646 | 60 000 000 | 835 842 1,4 % | -0,000432 | ||
23.05.2026, 19:15:25 | 4 | 3 720 | 60 000 000 | 452 142 0,76 % | -0,000518 | ||
23.05.2026, 19:15:23 | 4 | 6 924 | 60 000 000 | 961 916 1,61 % | -0,000008 |
