Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 22:35:53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000165 | ||
22.05.2026, 22:35:37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002275 | ||
22.05.2026, 22:35:35 | 1 | 141 363 0,71 % | 20 000 000 | 0,00000301 | ||
22.05.2026, 22:35:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000165 | ||
22.05.2026, 22:35:32 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000705 | ||
22.05.2026, 22:35:17 | 1 | 105 155 0,53 % | 20 000 000 | 0,00000946 | ||
22.05.2026, 22:35:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000165 | ||
22.05.2026, 22:35:07 | 1 | 380 824 1,91 % | 20 000 000 | 0,00000171 | ||
22.05.2026, 22:34:56 | 1 | 141 349 0,71 % | 20 000 000 | 0,00000299 | ||
22.05.2026, 22:34:53 | 1 | 141 401 0,71 % | 20 000 000 | 0,00000301 | ||
22.05.2026, 22:34:44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000165 | ||
22.05.2026, 22:34:26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000162 | ||
22.05.2026, 22:34:12 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000165 | ||
22.05.2026, 22:34:08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000162 | ||
22.05.2026, 22:33:49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000165 | ||
22.05.2026, 22:33:48 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002275 | ||
22.05.2026, 22:33:43 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000165 | ||
22.05.2026, 22:33:31 | 1 | 54 123 0,28 % | 20 000 000 | 0,00000217 | ||
22.05.2026, 22:33:24 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000214 | ||
22.05.2026, 22:33:22 | 1 | 51 099 0,26 % | 20 000 000 | 0,00000341 |
