Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 21:29:41 | 1 | 135 379 0,68 % | 20 000 000 | 0,00000143 | ||
22.05.2026, 21:29:34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000081 | ||
22.05.2026, 21:29:31 | 1 | 128 647 0,65 % | 20 000 000 | 0,0000013 | ||
22.05.2026, 21:29:02 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000071 | ||
22.05.2026, 21:29:02 | 1 | 89 665 0,45 % | 20 000 000 | 0,00000229 | ||
22.05.2026, 21:29:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000064 | ||
22.05.2026, 21:28:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000043 | ||
22.05.2026, 21:28:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
22.05.2026, 21:28:22 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000093 | ||
22.05.2026, 21:28:21 | 1 | 135 291 0,68 % | 20 000 000 | 0,00000112 | ||
22.05.2026, 21:28:19 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002153 | ||
22.05.2026, 21:28:17 | 1 | 187 321 0,94 % | 20 000 000 | 0,00000103 | ||
22.05.2026, 21:28:14 | 1 | 128 685 0,65 % | 20 000 000 | 0,00000112 | ||
22.05.2026, 21:28:01 | 1 | 181 101 0,91 % | 20 000 000 | 0,00000222 | ||
22.05.2026, 21:27:54 | 1 | 136 184 0,69 % | 20 000 000 | 0,00000091 | ||
22.05.2026, 21:27:51 | 1 | 128 789 0,65 % | 20 000 000 | 0,00000112 | ||
22.05.2026, 21:27:22 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
22.05.2026, 21:27:21 | 3 | 113 979 0,57 % | 20 000 000 | 0,00000231 | ||
22.05.2026, 21:27:21 | 1 | 37 941 0,19 % | 20 000 000 | 0,00000074 | ||
22.05.2026, 21:27:18 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000077 |
