Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 01:31:22 | 1 | 128 677 0,65 % | 20 000 000 | 0,0000011 | ||
23.05.2026, 01:31:21 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000073 | ||
23.05.2026, 01:31:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002155 | ||
23.05.2026, 01:31:09 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
23.05.2026, 01:31:06 | 1 | 135 371 0,68 % | 20 000 000 | 0,00000112 | ||
23.05.2026, 01:30:51 | 1 | 136 216 0,69 % | 20 000 000 | 0,00000091 | ||
23.05.2026, 01:30:50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000065 | ||
23.05.2026, 01:30:48 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000058 | ||
23.05.2026, 01:30:41 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000057 | ||
23.05.2026, 01:30:33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000058 | ||
23.05.2026, 01:30:33 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000236 | ||
23.05.2026, 01:30:30 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000179 | ||
23.05.2026, 01:30:30 | 1 | 119 204 0,6 % | 20 000 000 | 0,00000249 | ||
23.05.2026, 01:30:25 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000078 | ||
23.05.2026, 01:30:21 | 1 | 149 027 0,75 % | 20 000 000 | 0,00000186 | ||
23.05.2026, 01:30:16 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000061 | ||
23.05.2026, 01:30:14 | 1 | 268 544 1,35 % | 20 000 000 | 0,00000179 | ||
23.05.2026, 01:30:12 | 1 | 139 447 0,7 % | 20 000 000 | 0,00000091 | ||
23.05.2026, 01:30:12 | 1 | 150 444 0,76 % | 20 000 000 | 0,00000203 | ||
23.05.2026, 01:30:11 | 1 | 329 975 1,65 % | 20 000 000 | 0,00000069 |
