Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 19:55:28 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000242 | ||
22.05.2026, 19:55:21 | 1 | 282 503 1,42 % | 20 000 000 | 0,00000159 | ||
22.05.2026, 19:54:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000056 | ||
22.05.2026, 19:54:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
22.05.2026, 19:54:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000076 | ||
22.05.2026, 19:54:16 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000068 | ||
22.05.2026, 19:54:11 | 1 | 150 432 0,76 % | 20 000 000 | 0,00000215 | ||
22.05.2026, 19:54:04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000061 | ||
22.05.2026, 19:53:23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000041 | ||
22.05.2026, 19:53:22 | 1 | 40 730 0,21 % | 20 000 000 | 0,00000199 | ||
22.05.2026, 19:53:16 | 1 | 150 528 0,76 % | 20 000 000 | 0,00000201 | ||
22.05.2026, 19:53:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000041 | ||
22.05.2026, 19:52:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000057 | ||
22.05.2026, 19:52:43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000052 | ||
22.05.2026, 19:52:41 | 1 | 334 272 1,68 % | 20 000 000 | 0,00000194 | ||
22.05.2026, 19:52:33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000058 | ||
22.05.2026, 19:52:28 | 1 | 59 854 0,3 % | 20 000 000 | 0,00000054 | ||
22.05.2026, 19:52:27 | 6 | 227 958 1,14 % | 20 000 000 | 0,00000338 | ||
22.05.2026, 19:52:23 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000055 | ||
22.05.2026, 19:52:22 | 1 | 257 844 1,29 % | 20 000 000 | 0,00000157 |
