Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 02:48:44 | 1 | 197 048 0,99 % | 20 000 000 | 0,00000097 | ||
22.05.2026, 02:48:43 | 2 | 507 909 2,54 % | 20 000 000 | 0,0000022 | ||
22.05.2026, 02:48:43 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000105 | ||
22.05.2026, 02:48:42 | 3 | 231 160 1,16 % | 20 000 000 | 0,00000206 | ||
22.05.2026, 02:48:42 | 3 | 867 073 4,34 % | 20 000 000 | 0,00000257 | ||
22.05.2026, 02:48:41 | 14 | 3 320 436 16,61 % | 20 000 000 | 0,00001909 | ||
22.05.2026, 02:48:40 | 1 | 146 501 0,74 % | 20 000 000 | 0,00000112 | ||
22.05.2026, 02:48:39 | 1 | 134 557 0,68 % | 20 000 000 | 0,00000099 | ||
22.05.2026, 02:48:39 | 1 | 201 382 1,01 % | 20 000 000 | 0,00000107 | ||
22.05.2026, 02:48:38 | 2 | 541 633 2,71 % | 20 000 000 | 0,00000199 | ||
22.05.2026, 02:48:38 | 2 | 456 720 2,29 % | 20 000 000 | 0,00000218 | ||
22.05.2026, 02:48:37 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000112 | ||
22.05.2026, 02:48:37 | 1 | 147 527 0,74 % | 20 000 000 | 0,00000112 | ||
22.05.2026, 02:48:35 | 1 | 130 972 0,66 % | 20 000 000 | 0,00000094 | ||
22.05.2026, 02:48:32 | 1 | 134 970 0,68 % | 20 000 000 | 0,00000122 | ||
22.05.2026, 02:48:24 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000082 | ||
22.05.2026, 02:48:20 | 1 | 135 567 0,68 % | 20 000 000 | 0,00000099 | ||
22.05.2026, 02:48:17 | 1 | 134 960 0,68 % | 20 000 000 | 0,00000122 | ||
22.05.2026, 02:47:44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000053 | ||
22.05.2026, 02:47:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002157 |
