Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 19:45:55 | 1 | 48 926 0,25 % | 20 000 000 | 0,00000061 | ||
21.05.2026, 19:45:51 | 1 | 361 874 1,81 % | 20 000 000 | 0,00000133 | ||
21.05.2026, 19:45:50 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000006 | ||
21.05.2026, 19:45:41 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000053 | ||
21.05.2026, 19:45:32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000065 | ||
21.05.2026, 19:45:28 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000197 | ||
21.05.2026, 19:45:21 | 1 | 136 444 0,69 % | 20 000 000 | 0,00013942 | ||
21.05.2026, 19:45:08 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000069 | ||
21.05.2026, 19:44:42 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000092 | ||
21.05.2026, 19:44:31 | 1 | 246 401 1,24 % | 20 000 000 | 0,00000117 | ||
21.05.2026, 19:44:27 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000062 | ||
21.05.2026, 19:44:13 | 1 | 150 420 0,76 % | 20 000 000 | 0,00000203 | ||
21.05.2026, 19:43:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002147 | ||
21.05.2026, 19:43:38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
21.05.2026, 19:43:36 | 1 | 110 009 0,56 % | 20 000 000 | 0,00000165 | ||
21.05.2026, 19:43:21 | 1 | 21 090 0,11 % | 20 000 000 | 0,00000049 | ||
21.05.2026, 19:43:12 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
21.05.2026, 19:43:03 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000072 | ||
21.05.2026, 19:43:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000044 | ||
21.05.2026, 19:42:58 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000006 |
