Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 441 | $0,28 | $3,99 | $2 879 010 987,44 | 12 | 09.10.2025, 15:07:12 | |
| 442 | $0,94 | $3,99 | $2 856 159 910,36 | 14 | 22.07.2025, 14:01:55 | |
| 443 | < $0,01 | $2 852 981 870,47 | $2 852 971 529,81 | 2 | 24.04.2026, 22:43:23 | |
| 444 | < $0,01 | $2 848 165 266,7 | $2 848 153 222,58 | 2 | 24.04.2026, 21:52:51 | |
| 445 | < $0,01 | $5 359 139 854,45 | $2 820 597 715,56 | 4 | 23.05.2026, 09:18:28 | |
| 446 | $2,82 | $5 781 978 237,07 | $2 820 403 621,86 | 107 | 23.05.2026, 13:27:41 | |
| 447 | $4,67 | $6,54 | $2 812 450 679,45 | 39 | 18.09.2025, 21:30:00 | |
| 448 | $0,09 | $2,94 | $2 768 354 570,72 | 54 | 18.07.2025, 16:41:59 | |
| 449 | $130 553,84 | $13,57 | $2 741 630 768,7 | 31 | 14.12.2025, 14:55:21 | |
| 450 | < $0,01 | $5 302 537 902,2 | $2 691 641 464,26 | 21 | 16.05.2026, 23:16:17 | |
| 451 | $13,43 | $2,66 | $2 672 124 553,67 | 32 | 13.10.2024, 23:36:14 | |
| 452 | < $0,01 | $22 265,91 | $2 669 005 784,69 | 6 245 | 21.07.2024, 15:21:14 | |
| 453 | $5,26 | $21 550,45 | $2 615 618 723,81 | 4 746 | 29.07.2025, 22:08:36 | |
| 454 | < $0,01 | $6 004 219 767,29 | $2 610 528 507,69 | 4 | 23.05.2026, 05:17:16 | |
| 455 | $0,84 | $3,99 | $2 569 230 528,59 | 39 | 26.01.2025, 15:41:45 | |
| 456 | $2,56 | $2 564 621 198,77 | $2 564 621 160,02 | 7 | 16.05.2026, 09:42:45 | |
| 457 | $25,89 | $3,99 | $2 562 819 849,28 | 72 | 07.01.2025, 02:21:13 | |
| 458 | $25,45 | $3,99 | $2 545 741 076,87 | 16 | 19.01.2026, 14:10:49 | |
| 459 | < $0,01 | $2 551 156 871,08 | $2 540 990 783,7 | 3 | 29.04.2026, 01:29:45 | |
| 460 | $4,22 | $11,33 | $2 532 632 695,93 | 3 | 01.08.2025, 09:34:33 |

