Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1181 | $2,19 | $3,99 | $364 834 539,52 | 12 | 09.10.2025, 11:20:35 | |
| 1182 | $3,45 | $2,99 | $364 776 973,85 | 46 | 01.02.2025, 01:56:38 | |
| 1183 | < $0,01 | $5 287 594,02 | $364 100 770,97 | 10 | 12.04.2026, 08:57:20 | |
| 1184 | $0,36 | $7 472,66 | $364 069 663,66 | 6 858 | 10.12.2025, 02:30:44 | |
| 1185 | < $0,01 | $640 233 792,22 | $363 931 739,27 | 122 | 15.04.2026, 23:48:28 | |
| 1186 | < $0,01 | $550 234 016,83 | $363 682 118,14 | 11 | 15.04.2026, 09:17:50 | |
| 1187 | < $0,01 | $547 710 301,05 | $361 711 450,16 | 123 | 16.04.2026, 11:19:41 | |
| 1188 | $0,36 | $397 350 246,86 | $361 166 641,51 | 107 | 23.05.2026, 10:40:38 | |
| 1189 | $2,12 | $3,99 | $360 020 024,07 | 12 | 16.01.2026, 10:57:15 | |
| 1190 | < $0,01 | $544 265 357,56 | $359 218 061,32 | 123 | 13.04.2026, 18:11:26 | |
| 1191 | $0,33 | $3,99 | $358 816 199,47 | 13 | 17.09.2025, 17:36:05 | |
| 1192 | < $0,01 | $558 692 240,39 | $358 134 028,95 | 10 | 04.05.2026, 19:33:40 | |
| 1193 | $3,57 | $0,42 | $357 102 025,98 | 3 | 20.03.2026, 17:33:25 | |
| 1194 | < $0,01 | < $0,01 | $353 902 495,97 | 12 | 21.02.2026, 16:01:19 | |
| 1195 | < $0,01 | < $0,01 | $353 475 805,57 | 13 | 21.02.2026, 16:08:08 | |
| 1196 | < $0,01 | $534 630 213,32 | $353 008 605,9 | 123 | 16.04.2026, 07:32:57 | |
| 1197 | $0,35 | $942 532 772,96 | $350 048 871,14 | 7 | 22.05.2026, 03:54:48 | |
| 1198 | $3,49 | $6,99 | $349 966 721,4 | 3 | 14.05.2026, 13:28:08 | |
| 1199 | $21,18 | $3,99 | $349 355 618,45 | 17 | 13.05.2025, 22:25:50 | |
| 1200 | $0,03 | $3,99 | $347 782 092,65 | 14 | 18.03.2026, 14:59:33 |

