Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 24.05.2026, 00:24:15 | 16 | ||
1136 | 24.05.2026, 00:24:15 | 13 | ||
1136 | 24.05.2026, 00:24:14 | 18 | ||
1136 | 24.05.2026, 00:24:14 | 18 | ||
1136 | 24.05.2026, 00:24:14 | 29 | ||
1136 | 24.05.2026, 00:24:14 | 13 | ||
1136 | 24.05.2026, 00:24:14 | 13 | ||
1136 | 24.05.2026, 00:24:13 | 17 | ||
1136 | 24.05.2026, 00:24:13 | 18 | ||
1136 | 24.05.2026, 00:24:13 | 15 | ||
1136 | 24.05.2026, 00:24:13 | 16 | ||
1136 | 24.05.2026, 00:24:12 | 21 | ||
1136 | 24.05.2026, 00:24:12 | 13 | ||
1136 | 24.05.2026, 00:24:12 | 22 | ||
1136 | 24.05.2026, 00:24:12 | 13 | ||
1136 | 24.05.2026, 00:24:11 | 14 | ||
1136 | 24.05.2026, 00:24:11 | 23 | ||
1136 | 24.05.2026, 00:24:11 | 15 | ||
1136 | 24.05.2026, 00:24:11 | 14 | ||
1136 | 24.05.2026, 00:24:10 | 23 |
