Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 05:49:20 | 12 | ||
1137 | 24.05.2026, 05:49:20 | 21 | ||
1137 | 24.05.2026, 05:49:20 | 13 | ||
1137 | 24.05.2026, 05:49:19 | 15 | ||
1137 | 24.05.2026, 05:49:19 | 12 | ||
1137 | 24.05.2026, 05:49:19 | 28 | ||
1137 | 24.05.2026, 05:49:19 | 11 | ||
1137 | 24.05.2026, 05:49:18 | 23 | ||
1137 | 24.05.2026, 05:49:18 | 22 | ||
1137 | 24.05.2026, 05:49:18 | 26 | ||
1137 | 24.05.2026, 05:49:18 | 36 | ||
1137 | 24.05.2026, 05:49:17 | 35 | ||
1137 | 24.05.2026, 05:49:17 | 31 | ||
1137 | 24.05.2026, 05:49:17 | 13 | ||
1137 | 24.05.2026, 05:49:16 | 14 | ||
1137 | 24.05.2026, 05:49:16 | 11 | ||
1137 | 24.05.2026, 05:49:16 | 18 | ||
1137 | 24.05.2026, 05:49:16 | 24 | ||
1137 | 24.05.2026, 05:49:16 | 12 | ||
1137 | 24.05.2026, 05:49:15 | 10 |
