Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 17:02:55 | 10 | ||
1136 | 23.05.2026, 17:02:55 | 8 | ||
1136 | 23.05.2026, 17:02:54 | 11 | ||
1136 | 23.05.2026, 17:02:54 | 16 | ||
1136 | 23.05.2026, 17:02:54 | 17 | ||
1136 | 23.05.2026, 17:02:54 | 6 | ||
1136 | 23.05.2026, 17:02:54 | 12 | ||
1136 | 23.05.2026, 17:02:53 | 11 | ||
1136 | 23.05.2026, 17:02:53 | 12 | ||
1136 | 23.05.2026, 17:02:53 | 11 | ||
1136 | 23.05.2026, 17:02:53 | 16 | ||
1136 | 23.05.2026, 17:02:52 | 19 | ||
1136 | 23.05.2026, 17:02:52 | 23 | ||
1136 | 23.05.2026, 17:02:52 | 15 | ||
1136 | 23.05.2026, 17:02:52 | 8 | ||
1136 | 23.05.2026, 17:02:51 | 8 | ||
1136 | 23.05.2026, 17:02:51 | 13 | ||
1136 | 23.05.2026, 17:02:51 | 15 | ||
1136 | 23.05.2026, 17:02:51 | 14 | ||
1136 | 23.05.2026, 17:02:51 | 5 |
