Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 24.05.2026, 01:17:09 | 9 | ||
1136 | 24.05.2026, 01:17:09 | 13 | ||
1136 | 24.05.2026, 01:17:09 | 11 | ||
1136 | 24.05.2026, 01:17:09 | 8 | ||
1136 | 24.05.2026, 01:17:08 | 10 | ||
1136 | 24.05.2026, 01:17:08 | 11 | ||
1136 | 24.05.2026, 01:17:08 | 13 | ||
1136 | 24.05.2026, 01:17:08 | 16 | ||
1136 | 24.05.2026, 01:17:07 | 12 | ||
1136 | 24.05.2026, 01:17:07 | 13 | ||
1136 | 24.05.2026, 01:17:07 | 21 | ||
1136 | 24.05.2026, 01:17:07 | 12 | ||
1136 | 24.05.2026, 01:17:06 | 14 | ||
1136 | 24.05.2026, 01:17:06 | 18 | ||
1136 | 24.05.2026, 01:17:06 | 14 | ||
1136 | 24.05.2026, 01:17:06 | 25 | ||
1136 | 24.05.2026, 01:17:05 | 7 | ||
1136 | 24.05.2026, 01:17:05 | 10 | ||
1136 | 24.05.2026, 01:17:05 | 18 | ||
1136 | 24.05.2026, 01:17:05 | 20 |
