Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-05-2026, 21:12:27 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
23-05-2026, 21:12:25 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23-05-2026, 21:12:25 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
23-05-2026, 21:12:24 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23-05-2026, 21:12:23 | 2 | 2.006 | 254.341 0,01% | 101,68276 | ||
23-05-2026, 21:12:20 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
23-05-2026, 21:12:19 | 2 | 953 | 286.720 0,01% | 101,68276 | ||
23-05-2026, 21:12:18 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
23-05-2026, 21:12:17 | 2 | 1.156 | 810.107 0,01% | 101,68276 | ||
23-05-2026, 21:12:15 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
23-05-2026, 21:12:07 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
23-05-2026, 21:12:06 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23-05-2026, 21:12:03 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
23-05-2026, 21:12:01 | 2 | 953 | 198.659 0,01% | 101,68276 | ||
23-05-2026, 21:12:01 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
23-05-2026, 21:12:01 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
23-05-2026, 21:12:00 | 2 | 863 | 263.222 0,01% | 101,68276 | ||
23-05-2026, 21:12:00 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23-05-2026, 21:11:58 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23-05-2026, 21:11:56 | 2 | 975 | 42.188 0,01% | 101,68276 |
