Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 22:52:58 | 17 | 1.084.492 2,72% | 0,015172 | 0,00001645 | 0,00001215 | ||
22-05-2026, 22:52:57 | 35 | 2.294.047 5,74% | 0,05148 | 0,00011809 | 0,00002584 | ||
22-05-2026, 22:52:56 | 43 | 3.113.838 7,79% | 0,014656 | 0,00004563 | 0,00003516 | ||
22-05-2026, 22:52:55 | 28 | 14.931.770 37,33% | 0,030612 | 0,00045709 | 0,00016338 | ||
22-05-2026, 22:52:54 | 26 | 1.659.599 4,15% | 0,017317 | 0,00002874 | 0,00001828 | ||
22-05-2026, 22:52:53 | 36 | 4.577.000 11,45% | 0,382437 | 0,00175041 | 0,00005032 | ||
22-05-2026, 22:52:52 | 22 | 2.128.679 5,33% | 0,387454 | 0,00082476 | 0,00002353 | ||
22-05-2026, 22:52:51 | 35 | 3.318.361 8,3% | 0,076444 | 0,00025367 | 0,00003675 | ||
22-05-2026, 22:52:50 | 12 | 810.198 2,03% | 0,141107 | 0,00011432 | 0,00000905 | ||
22-05-2026, 22:52:49 | 18 | 6.624.390 16,57% | 0,013172 | 0,00008725 | 0,00007347 | ||
22-05-2026, 22:52:48 | 26 | 1.649.881 4,13% | 0,108126 | 0,00017839 | 0,00001842 | ||
22-05-2026, 22:52:47 | 57 | 4.119.108 10,3% | 0,025277 | 0,00010412 | 0,00004597 | ||
22-05-2026, 22:52:47 | 14 | 1.487.942 3,72% | 0,011412 | 0,00001698 | 0,00001672 | ||
22-05-2026, 22:52:46 | 26 | 3.580.731 8,96% | 0,423044 | 0,00151481 | 0,00004029 | ||
22-05-2026, 22:52:45 | 32 | 15.278.105 38,2% | 0,030995 | 0,00047355 | 0,00016645 | ||
22-05-2026, 22:52:44 | 32 | 2.734.789 6,84% | 0,018402 | 0,00005032 | 0,0000299 | ||
22-05-2026, 22:52:43 | 35 | 2.342.069 5,86% | 0,062391 | 0,00014612 | 0,00002572 | ||
22-05-2026, 22:52:42 | 40 | 4.345.639 10,87% | 0,077371 | 0,00033622 | 0,00004768 | ||
22-05-2026, 22:52:40 | 30 | 6.193.011 15,49% | 43,672099 | 0,27046179 | 0,00006756 | ||
22-05-2026, 22:52:39 | 21 | 3.151.563 7,88% | 1,143545 | 0,00360395 | 0,00003446 |
