Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 15:25:58 | 18 | 1.277.343 3,2% | 2,823686 | 0,00360681 | 0,00002379 | ||
22-05-2026, 15:25:57 | 13 | 1.414.214 3,54% | 0,084332 | 0,00011926 | 0,00002653 | ||
22-05-2026, 15:25:56 | 39 | 3.518.603 8,8% | 0,029399 | 0,00010344 | 0,0000661 | ||
22-05-2026, 15:25:55 | 5 | 447.356 1,12% | 0,019552 | 0,00000874 | 0,00000849 | ||
22-05-2026, 15:25:54 | 26 | 2.045.819 5,12% | 0,031589 | 0,00006462 | 0,00003904 | ||
22-05-2026, 15:25:53 | 21 | 1.638.522 4,1% | 0,042931 | 0,00007034 | 0,00003148 | ||
22-05-2026, 15:25:52 | 33 | 2.265.824 5,67% | 0,022284 | 0,00005049 | 0,00004374 | ||
22-05-2026, 15:25:51 | 6 | 1.919.167 4,8% | 0,019561 | 0,00003754 | 0,00003727 | ||
22-05-2026, 15:25:50 | 13 | 828.039 2,08% | 0,027269 | 0,00002258 | 0,00001622 | ||
22-05-2026, 15:25:49 | 19 | 1.558.697 3,9% | 0,123197 | 0,00019202 | 0,00003076 | ||
22-05-2026, 15:25:48 | 27 | 3.788.476 9,48% | 0,021922 | 0,00008305 | 0,0000748 | ||
22-05-2026, 15:25:47 | 13 | 1.405.399 3,52% | 0,020073 | 0,00002821 | 0,00002795 | ||
22-05-2026, 15:25:46 | 17 | 1.269.483 3,18% | 0,025039 | 0,00003178 | 0,00002544 | ||
22-05-2026, 15:25:45 | 54 | 3.675.692 9,19% | 0,066682 | 0,0002451 | 0,00007374 | ||
22-05-2026, 15:25:44 | 6 | 430.104 1,08% | 0,035006 | 0,00001505 | 0,00000871 | ||
22-05-2026, 15:25:43 | 16 | 1.596.669 4% | 0,022029 | 0,00003517 | 0,00003258 | ||
22-05-2026, 15:25:42 | 14 | 1.281.530 3,21% | 0,025891 | 0,00003318 | 0,00002635 | ||
22-05-2026, 15:25:41 | 38 | 2.967.519 7,42% | 0,131253 | 0,00038949 | 0,0000612 | ||
22-05-2026, 15:25:40 | 13 | 4.105.369 10,27% | 1,191517 | 0,00489161 | 0,00008464 | ||
22-05-2026, 15:25:39 | 38 | 2.895.454 7,24% | 0,020681 | 0,00005988 | 0,00005988 |
