Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 20:15:18 | 13 | 10.420.909 26,06% | 0,034 | 0,00035431 | 0,00020511 | ||
22-05-2026, 20:15:17 | 61 | 2.771.158 6,93% | 0,019935 | 0,00005524 | 0,00005473 | ||
22-05-2026, 20:15:16 | 86 | 3.686.975 9,22% | 0,091949 | 0,00033901 | 0,00007288 | ||
22-05-2026, 20:15:15 | 73 | 3.879.622 9,7% | 0,020871 | 0,00008097 | 0,0000767 | ||
22-05-2026, 20:15:14 | 69 | 3.253.435 8,14% | 0,074451 | 0,00024222 | 0,00006446 | ||
22-05-2026, 20:15:13 | 85 | 3.520.160 8,81% | 0,019911 | 0,00007009 | 0,00006983 | ||
22-05-2026, 20:15:12 | 65 | 2.667.538 6,67% | 0,109264 | 0,00029146 | 0,00005311 | ||
22-05-2026, 20:15:11 | 30 | 1.919.579 4,8% | 0,165375 | 0,00031745 | 0,00003845 | ||
22-05-2026, 20:15:10 | 18 | 1.050.412 2,63% | 0,026716 | 0,00002806 | 0,00002121 | ||
22-05-2026, 20:15:09 | 32 | 1.849.619 4,63% | 0,02524 | 0,00004668 | 0,00003759 | ||
22-05-2026, 20:15:08 | 18 | 1.046.387 2,62% | 0,027959 | 0,00002925 | 0,00002144 | ||
22-05-2026, 20:15:07 | 18 | 1.214.415 3,04% | 0,116844 | 0,00014189 | 0,00002508 | ||
22-05-2026, 20:15:06 | 26 | 2.372.516 5,94% | 0,562565 | 0,00133469 | 0,00004923 | ||
22-05-2026, 20:15:05 | 18 | 1.321.194 3,31% | 0,021106 | 0,00002788 | 0,00002762 | ||
22-05-2026, 20:15:04 | 18 | 1.338.182 3,35% | 0,14967 | 0,00020028 | 0,00002819 | ||
22-05-2026, 20:15:03 | 25 | 1.691.896 4,23% | 0,021374 | 0,00003616 | 0,00003588 | ||
22-05-2026, 20:15:02 | 14 | 4.384.627 10,97% | 0,445668 | 0,00195408 | 0,00009288 | ||
22-05-2026, 20:15:01 | 19 | 1.282.495 3,21% | 1,593192 | 0,00204326 | 0,00002738 | ||
22-05-2026, 20:15:00 | 25 | 1.680.927 4,21% | 0,036994 | 0,00006218 | 0,00003612 | ||
22-05-2026, 20:14:59 | 35 | 2.714.413 6,79% | 0,025138 | 0,00006823 | 0,00005854 |
