Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 21:58:30 | 30 | 2.498.356 6,25% | 1,658719 | 0,00414407 | 0,00004015 | ||
22-05-2026, 21:58:29 | 15 | 1.116.604 2,8% | 0,104977 | 0,00011721 | 0,00001809 | ||
22-05-2026, 21:58:28 | 13 | 5.405.856 13,52% | 0,016991 | 0,00009185 | 0,00008723 | ||
22-05-2026, 21:58:27 | 35 | 2.133.207 5,34% | 0,039131 | 0,00008347 | 0,0000346 | ||
22-05-2026, 21:58:26 | 18 | 1.401.924 3,51% | 0,127583 | 0,00017886 | 0,00002291 | ||
22-05-2026, 21:58:25 | 18 | 5.317.892 13,3% | 0,020278 | 0,00010783 | 0,00008657 | ||
22-05-2026, 21:58:24 | 13 | 1.102.387 2,76% | 0,020373 | 0,00002245 | 0,00001809 | ||
22-05-2026, 21:58:23 | 24 | 1.757.989 4,4% | 0,037518 | 0,00006595 | 0,00002904 | ||
22-05-2026, 21:58:22 | 18 | 8.551.854 21,38% | 0,0857 | 0,0007329 | 0,00013942 | ||
22-05-2026, 21:58:21 | 18 | 2.373.180 5,94% | 0,05936 | 0,00014087 | 0,00003886 | ||
22-05-2026, 21:58:20 | 34 | 2.482.156 6,21% | 0,09158 | 0,00022731 | 0,00004082 | ||
22-05-2026, 21:58:19 | 31 | 8.096.871 20,25% | 0,673425 | 0,00545263 | 0,00013161 | ||
22-05-2026, 21:58:18 | 66 | 3.180.549 7,96% | 0,649816 | 0,00206677 | 0,00005181 | ||
22-05-2026, 21:58:17 | 74 | 3.346.631 8,37% | 0,115553 | 0,00038671 | 0,00005462 | ||
22-05-2026, 21:58:16 | 60 | 16.441.939 41,11% | 0,020519 | 0,00033737 | 0,0002589 | ||
22-05-2026, 21:58:15 | 77 | 2.919.970 7,3% | 0,176258 | 0,00051466 | 0,00004611 | ||
22-05-2026, 21:58:14 | 65 | 2.359.308 5,9% | 0,655666 | 0,00154691 | 0,00003743 | ||
22-05-2026, 21:58:13 | 102 | 19.719.704 49,3% | 0,016535 | 0,00032607 | 0,00029906 | ||
22-05-2026, 21:58:12 | 45 | 1.789.849 4,48% | 0,090355 | 0,00016172 | 0,00002731 | ||
22-05-2026, 21:58:11 | 14 | 947.823 2,37% | 0,020318 | 0,00001925 | 0,00001459 |
