Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 11:37:39 | 9 | 1.172.196 2,94% | 0,024918 | 0,0000292 | 0,00002824 | ||
22-05-2026, 11:37:38 | 17 | 1.297.767 3,25% | 0,040903 | 0,00005308 | 0,00003151 | ||
22-05-2026, 11:37:37 | 24 | 2.078.954 5,2% | 0,098468 | 0,00020471 | 0,00005076 | ||
22-05-2026, 11:37:36 | 17 | 1.396.104 3,5% | 0,031137 | 0,00004347 | 0,00003434 | ||
22-05-2026, 11:37:35 | 6 | 433.261 1,09% | 0,32698 | 0,00014166 | 0,00001076 | ||
22-05-2026, 11:37:34 | 10 | 747.885 1,87% | 0,240791 | 0,00018008 | 0,00001875 | ||
22-05-2026, 11:37:33 | 21 | 1.882.665 4,71% | 0,02592 | 0,00004879 | 0,0000475 | ||
22-05-2026, 11:37:32 | 37 | 2.875.922 7,19% | 0,052979 | 0,00015236 | 0,00007279 | ||
22-05-2026, 11:37:31 | 13 | 867.587 2,17% | 0,025947 | 0,00002251 | 0,00002215 | ||
22-05-2026, 11:37:30 | 13 | 728.949 1,83% | 0,037148 | 0,00002707 | 0,00001878 | ||
22-05-2026, 11:37:29 | 12 | 1.115.403 2,79% | 0,191062 | 0,00021311 | 0,00002898 | ||
22-05-2026, 11:37:28 | 11 | 971.921 2,43% | 0,034933 | 0,00003395 | 0,00002547 | ||
22-05-2026, 11:37:27 | 34 | 2.445.534 6,12% | 0,07788 | 0,00019045 | 0,00006438 | ||
22-05-2026, 11:37:26 | 1 | 71.187 0,18% | 0,026626 | 0,00000189 | 0,00000189 | ||
22-05-2026, 11:37:25 | 25 | 2.586.384 6,47% | 0,030971 | 0,0000801 | 0,00006914 | ||
22-05-2026, 11:37:24 | 19 | 7.133.613 17,84% | 0,123984 | 0,00088445 | 0,00018913 | ||
22-05-2026, 11:37:23 | 32 | 3.636.083 9,1% | 0,063551 | 0,00023107 | 0,00009649 | ||
22-05-2026, 11:37:22 | 45 | 4.568.446 11,43% | 0,029097 | 0,00013293 | 0,00012103 | ||
22-05-2026, 11:37:21 | 69 | 7.858.947 19,65% | 0,0286 | 0,00022476 | 0,0002059 | ||
22-05-2026, 11:37:20 | 65 | 7.328.367 18,33% | 0,048733 | 0,00035713 | 0,00019015 |
