Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 19:42:08 | 30 | 2.826.614 7,07% | 0,012518 | 0,00003538 | 0,00003359 | ||
22-05-2026, 19:42:07 | 41 | 4.448.124 11,13% | 0,01291 | 0,00005742 | 0,00005279 | ||
22-05-2026, 19:42:07 | 28 | 3.276.017 8,2% | 0,013921 | 0,0000456 | 0,00003896 | ||
22-05-2026, 19:42:06 | 25 | 14.757.578 36,9% | 0,02745 | 0,0004051 | 0,00017015 | ||
22-05-2026, 19:42:05 | 30 | 3.833.148 9,59% | 0,130629 | 0,00050072 | 0,00004421 | ||
22-05-2026, 19:42:04 | 53 | 3.649.000 9,13% | 0,374856 | 0,00136785 | 0,00004212 | ||
22-05-2026, 19:42:03 | 25 | 4.653.214 11,64% | 0,30167 | 0,00140373 | 0,00005361 | ||
22-05-2026, 19:42:02 | 18 | 4.008.021 10,03% | 0,040373 | 0,00016181 | 0,00004617 | ||
22-05-2026, 19:42:01 | 29 | 3.411.484 8,53% | 0,147926 | 0,00050464 | 0,00003936 | ||
22-05-2026, 19:42:00 | 25 | 2.637.589 6,6% | 0,015521 | 0,00004093 | 0,00003055 | ||
22-05-2026, 19:41:59 | 54 | 4.669.312 11,68% | 0,011999 | 0,00005602 | 0,00005398 | ||
22-05-2026, 19:41:58 | 29 | 3.372.786 8,44% | 0,177755 | 0,00059953 | 0,00003906 | ||
22-05-2026, 19:41:57 | 28 | 3.133.596 7,84% | 0,94382 | 0,00295755 | 0,00003637 | ||
22-05-2026, 19:41:56 | 49 | 4.155.567 10,39% | 0,267273 | 0,00111067 | 0,00004821 | ||
22-05-2026, 19:41:55 | 34 | 2.906.983 7,27% | 0,027372 | 0,00007957 | 0,00003383 | ||
22-05-2026, 19:41:54 | 44 | 6.986.105 17,47% | 0,037511 | 0,00026205 | 0,0000806 | ||
22-05-2026, 19:41:53 | 43 | 3.715.187 9,29% | 0,964799 | 0,00358441 | 0,00004289 | ||
22-05-2026, 19:41:52 | 42 | 3.320.958 8,31% | 0,823579 | 0,00273507 | 0,00003841 | ||
22-05-2026, 19:41:51 | 23 | 1.919.860 4,8% | 0,033111 | 0,00006356 | 0,00002234 | ||
22-05-2026, 19:41:50 | 23 | 1.521.005 3,81% | 0,12979 | 0,00019741 | 0,00001782 |
