Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 16:57:16 | 83 | 3.603.814 9,01% | 0,037483 | 0,00013508 | 0,00010599 | ||
22-05-2026, 16:57:15 | 70 | 2.614.502 6,54% | 0,033785 | 0,00008833 | 0,00007719 | ||
22-05-2026, 16:57:14 | 75 | 5.371.535 13,43% | 0,562478 | 0,00302137 | 0,00015796 | ||
22-05-2026, 16:57:13 | 76 | 3.520.823 8,81% | 0,234461 | 0,00082549 | 0,00010367 | ||
22-05-2026, 16:57:12 | 70 | 3.598.952 9% | 1,04989 | 0,0037785 | 0,00010608 | ||
22-05-2026, 16:57:11 | 78 | 3.169.661 7,93% | 1,302113 | 0,00412725 | 0,00009365 | ||
22-05-2026, 16:57:10 | 68 | 4.557.845 11,4% | 9,693091 | 0,0441796 | 0,00013444 | ||
22-05-2026, 16:57:09 | 16 | 1.268.782 3,18% | 2,108432 | 0,00267514 | 0,00003771 | ||
22-05-2026, 16:57:08 | 27 | 1.831.442 4,58% | 0,030113 | 0,00005515 | 0,00005477 | ||
22-05-2026, 16:57:07 | 35 | 4.713.242 11,79% | 1,029013 | 0,00484998 | 0,00014067 | ||
22-05-2026, 16:57:06 | 19 | 3.302.093 8,26% | 7,376564 | 0,0243581 | 0,00009874 | ||
22-05-2026, 16:57:05 | 25 | 3.161.570 7,91% | 6,238166 | 0,0197224 | 0,00009476 | ||
22-05-2026, 16:57:05 | 19 | 1.213.616 3,04% | 0,159072 | 0,00019305 | 0,00003666 | ||
22-05-2026, 16:57:04 | 38 | 6.014.803 15,04% | 0,973587 | 0,00585593 | 0,00018066 | ||
22-05-2026, 16:57:03 | 8 | 716.888 1,8% | 0,045421 | 0,00003256 | 0,00002173 | ||
22-05-2026, 16:57:02 | 15 | 3.972.384 9,94% | 0,229575 | 0,00091196 | 0,00012043 | ||
22-05-2026, 16:57:01 | 11 | 783.355 1,96% | 0,355138 | 0,00027819 | 0,00002396 | ||
22-05-2026, 16:57:00 | 51 | 3.725.069 9,32% | 0,203211 | 0,00075697 | 0,00011405 | ||
22-05-2026, 16:56:59 | 10 | 752.348 1,89% | 0,03128 | 0,00002353 | 0,00002325 | ||
22-05-2026, 16:56:58 | 15 | 834.676 2,09% | 0,086386 | 0,0000721 | 0,00002602 |
