Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07-05-2026, 21:41:44 | 27 | 2.232.837 5,59% | 54,91 | 0,00012261 | 0,00003386 | ||
07-05-2026, 21:41:43 | 29 | 3.605.797 9,02% | 421,27 | 0,00151903 | 0,00005474 | ||
07-05-2026, 21:41:42 | 33 | 7.852.303 19,64% | 5,28 | 0,0415075 | 0,00011789 | ||
07-05-2026, 21:41:41 | 37 | 9.747.312 24,37% | 8,53 | 0,08321801 | 0,00014393 | ||
07-05-2026, 21:41:40 | 20 | 1.759.392 4,4% | 205,46 | 0,00036149 | 0,00002614 | ||
07-05-2026, 21:41:39 | 22 | 7.070.273 17,68% | 296,37 | 0,00209543 | 0,00010413 | ||
07-05-2026, 21:41:38 | 19 | 1.269.613 3,18% | 26,43 | 0,00003355 | 0,00001884 | ||
07-05-2026, 21:41:37 | 31 | 1.530.099 3,83% | 75,88 | 0,0001161 | 0,00002287 | ||
07-05-2026, 21:41:36 | 19 | 6.002.235 15,01% | 28,91 | 0,00017356 | 0,0000892 | ||
07-05-2026, 21:41:35 | 24 | 2.858.494 7,15% | 732,85 | 0,00209485 | 0,00004261 | ||
07-05-2026, 21:41:34 | 20 | 2.277.306 5,7% | 16,65 | 0,00003792 | 0,00003411 | ||
07-05-2026, 21:41:33 | 29 | 6.418.144 16,05% | 122,56 | 0,00078664 | 0,00009548 | ||
07-05-2026, 21:41:32 | 44 | 3.791.747 9,48% | 8,1 | 0,03074227 | 0,00005643 | ||
07-05-2026, 21:41:31 | 20 | 2.313.076 5,79% | 860,25 | 0,00198983 | 0,00003459 | ||
07-05-2026, 21:41:30 | 22 | 2.956.798 7,4% | 38,89 | 0,00011499 | 0,00004435 | ||
07-05-2026, 21:41:29 | 37 | 5.913.304 14,79% | 162,11 | 0,00095861 | 0,0000882 | ||
07-05-2026, 21:41:28 | 4 | 312.613 0,79% | 43,43 | 0,00001357 | 0,00000471 | ||
07-05-2026, 21:41:27 | 27 | 1.509.976 3,78% | 33,29 | 0,00005026 | 0,00002292 | ||
07-05-2026, 21:41:26 | 26 | 1.785.685 4,47% | 1,56 | 0,00279392 | 0,00002727 | ||
07-05-2026, 21:41:25 | 35 | 7.343.167 18,36% | 356,44 | 0,00261742 | 0,00011109 |
