Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 15:16:58 | 23 | 1.751.118 4,38% | 0,01252 | 0,00002192 | 0,0000183 | ||
22-05-2026, 15:16:57 | 39 | 3.164.778 7,92% | 0,01057 | 0,00003345 | 0,00003315 | ||
22-05-2026, 15:16:56 | 27 | 3.117.256 7,8% | 0,011912 | 0,00003713 | 0,00003273 | ||
22-05-2026, 15:16:55 | 21 | 1.645.946 4,12% | 0,047865 | 0,00007878 | 0,00001739 | ||
22-05-2026, 15:16:54 | 44 | 8.183.332 20,46% | 0,086582 | 0,00070853 | 0,00008546 | ||
22-05-2026, 15:16:53 | 23 | 1.857.017 4,65% | 0,010676 | 0,00001982 | 0,00001951 | ||
22-05-2026, 15:16:52 | 31 | 2.819.556 7,05% | 0,0146 | 0,00004116 | 0,00002972 | ||
22-05-2026, 15:16:51 | 36 | 7.023.138 17,56% | 0,01111 | 0,00007802 | 0,00007339 | ||
22-05-2026, 15:16:50 | 26 | 2.307.251 5,77% | 0,079515 | 0,00018346 | 0,00002422 | ||
22-05-2026, 15:16:49 | 14 | 1.750.597 4,38% | 0,010588 | 0,00001853 | 0,0000185 | ||
22-05-2026, 15:16:48 | 34 | 2.778.976 6,95% | 0,011976 | 0,00003328 | 0,00002946 | ||
22-05-2026, 15:16:47 | 20 | 1.626.833 4,07% | 0,010864 | 0,00001767 | 0,00001736 | ||
22-05-2026, 15:16:46 | 34 | 2.620.622 6,56% | 0,491277 | 0,00128745 | 0,00002808 | ||
22-05-2026, 15:16:45 | 17 | 3.150.277 7,88% | 0,024157 | 0,0000761 | 0,00003384 | ||
22-05-2026, 15:16:44 | 26 | 2.072.736 5,19% | 0,217419 | 0,00045065 | 0,00002238 | ||
22-05-2026, 15:16:43 | 59 | 5.009.004 12,53% | 0,015397 | 0,00007712 | 0,00005394 | ||
22-05-2026, 15:16:42 | 21 | 1.589.383 3,98% | 0,016991 | 0,000027 | 0,00001723 | ||
22-05-2026, 15:16:41 | 25 | 2.627.935 6,57% | 0,071162 | 0,000187 | 0,0000286 | ||
22-05-2026, 15:16:40 | 26 | 2.144.708 5,37% | 0,015396 | 0,00003302 | 0,00002346 | ||
22-05-2026, 15:16:39 | 39 | 2.964.657 7,42% | 0,13227 | 0,00039213 | 0,00003253 |
