Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 09:33:43 | 3 | 1.047 | 98.426 0,25% | < 0,000001 | ||
22-05-2026, 09:33:40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
22-05-2026, 09:33:37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
22-05-2026, 09:33:34 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
22-05-2026, 09:33:31 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
22-05-2026, 09:33:28 | 0 | 612 | 0 | < 0,000001 | ||
22-05-2026, 09:33:25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
22-05-2026, 09:33:22 | 3 | 1.175 | 169.194 0,43% | < 0,000001 | ||
22-05-2026, 09:33:19 | 0 | 612 | 0 | < 0,000001 | ||
22-05-2026, 09:33:16 | 0 | 612 | 0 | < 0,000001 | ||
22-05-2026, 09:33:13 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
22-05-2026, 09:33:10 | 0 | 612 | 0 | < 0,000001 | ||
22-05-2026, 09:33:07 | 1 | 800 | 56.390 0,15% | < 0,000001 | ||
22-05-2026, 09:33:04 | 0 | 612 | 0 | < 0,000001 | ||
22-05-2026, 09:33:01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
22-05-2026, 09:32:58 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
22-05-2026, 09:32:55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
22-05-2026, 09:32:52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
22-05-2026, 09:32:49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
22-05-2026, 09:32:46 | 1 | 801 | 34.670 0,09% | < 0,000001 |
