Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21-05-2026, 19:25:22 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
21-05-2026, 19:25:19 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
21-05-2026, 19:25:16 | 0 | 612 | 0 | < 0,000001 | ||
21-05-2026, 19:25:13 | 5 | 1.907 | 205.051 0,52% | < 0,000001 | ||
21-05-2026, 19:25:10 | 2 | 1.973 | 153.723 0,39% | < 0,000001 | ||
21-05-2026, 19:25:07 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
21-05-2026, 19:25:04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
21-05-2026, 19:25:01 | 0 | 612 | 0 | < 0,000001 | ||
21-05-2026, 19:24:58 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
21-05-2026, 19:24:55 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
21-05-2026, 19:24:52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
21-05-2026, 19:24:49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
21-05-2026, 19:24:46 | 1 | 800 | 34.670 0,09% | < 0,000001 | ||
21-05-2026, 19:24:43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
21-05-2026, 19:24:40 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
21-05-2026, 19:24:37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
21-05-2026, 19:24:34 | 0 | 612 | 0 | < 0,000001 | ||
21-05-2026, 19:24:31 | 0 | 612 | 0 | < 0,000001 | ||
21-05-2026, 19:24:28 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
21-05-2026, 19:24:25 | 1 | 801 | 34.670 0,09% | < 0,000001 |
