Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 12:36:23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:15 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22-05-2026, 12:36:13 | 3 | 1.261 | 134.466 0,45% | < 0,000001 | ||
22-05-2026, 12:36:11 | 4 | 1.436 | 178.548 0,6% | < 0,000001 | ||
22-05-2026, 12:36:09 | 2 | 1.388 | 663.904 2,22% | < 0,000001 | ||
22-05-2026, 12:36:07 | 3 | 3.367 | 282.464 0,95% | < 0,000001 | ||
22-05-2026, 12:36:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:03 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22-05-2026, 12:36:01 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22-05-2026, 12:35:59 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22-05-2026, 12:35:57 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22-05-2026, 12:35:55 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22-05-2026, 12:35:53 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22-05-2026, 12:35:51 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
22-05-2026, 12:35:49 | 2 | 1.343 | 621.802 2,08% | < 0,000001 | ||
22-05-2026, 12:35:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:35:45 | 1 | 907 | 46.302 0,16% | < 0,000001 |
