Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 12:36:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:41 | 2 | 1.020 | 67.302 0,23% | < 0,000001 | ||
22-05-2026, 12:36:39 | 2 | 1.085 | 98.772 0,33% | < 0,000001 | ||
22-05-2026, 12:36:37 | 6 | 1.786 | 266.712 0,89% | < 0,000001 | ||
22-05-2026, 12:36:35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:31 | 2 | 1.406 | 775.417 2,59% | < 0,000001 | ||
22-05-2026, 12:36:29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:27 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
22-05-2026, 12:36:25 | 2 | 1.405 | 685.970 2,29% | < 0,000001 | ||
22-05-2026, 12:36:23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 12:36:15 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22-05-2026, 12:36:13 | 3 | 1.261 | 134.466 0,45% | < 0,000001 | ||
22-05-2026, 12:36:11 | 4 | 1.436 | 178.548 0,6% | < 0,000001 |
