Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 09:48:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 09:48:39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 09:48:37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 09:48:35 | 2 | 2.153 | 185.163 0,62% | < 0,000001 | ||
22-05-2026, 09:48:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 09:48:31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 09:48:29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 09:48:27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 09:48:25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 09:48:23 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
22-05-2026, 09:48:21 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22-05-2026, 09:48:19 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22-05-2026, 09:48:17 | 2 | 2.185 | 163.255 0,55% | < 0,000001 | ||
22-05-2026, 09:48:15 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22-05-2026, 09:48:13 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22-05-2026, 09:48:11 | 3 | 1.261 | 162.754 0,55% | < 0,000001 | ||
22-05-2026, 09:48:09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 09:48:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 09:48:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22-05-2026, 09:48:03 | 1 | 907 | 46.302 0,16% | < 0,000001 |
