Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21-05-2026, 20:40:06 | 170 | 22.573.665 41,05% | 0,109569 | 0,00247338 | 0,00024733 | ||
21-05-2026, 20:40:05 | 195 | 23.425.797 42,6% | 0,109966 | 0,00257604 | 0,0002576 | ||
21-05-2026, 20:40:04 | 159 | 19.430.930 35,33% | 0,111637 | 0,00216921 | 0,00021692 | ||
21-05-2026, 20:40:04 | 151 | 15.844.960 28,81% | 0,145629 | 0,0023075 | 0,00023075 | ||
21-05-2026, 20:40:03 | 123 | 19.032.551 34,61% | 0,12982 | 0,00247082 | 0,00024708 | ||
21-05-2026, 20:40:02 | 198 | 14.185.488 25,8% | 0,094485 | 0,00134031 | 0,00013403 | ||
21-05-2026, 20:40:02 | 145 | 14.939.832 27,17% | 0,14056 | 0,00209995 | 0,00020999 | ||
21-05-2026, 20:40:01 | 163 | 20.640.334 37,53% | 0,079924 | 0,00164966 | 0,00016496 | ||
21-05-2026, 20:40:01 | 128 | 12.690.414 23,08% | 0,074207 | 0,00094172 | 0,00009417 | ||
21-05-2026, 20:40:01 | 187 | 21.765.684 39,58% | 0,196208 | 0,0042706 | 0,00042706 | ||
21-05-2026, 20:40:00 | 120 | 13.306.600 24,2% | 0,080356 | 0,00106926 | 0,00010692 | ||
21-05-2026, 20:40:00 | 102 | 12.063.219 21,94% | 0,091476 | 0,0011035 | 0,00011035 | ||
21-05-2026, 20:39:59 | 139 | 14.831.309 26,97% | 0,219733 | 0,00325893 | 0,00032589 | ||
21-05-2026, 20:39:59 | 148 | 19.066.430 34,67% | 0,295476 | 0,00563367 | 0,00056336 | ||
21-05-2026, 20:39:58 | 101 | 13.445.027 24,45% | 0,104076 | 0,00139931 | 0,00013993 | ||
21-05-2026, 20:39:58 | 100 | 15.357.400 27,93% | 0,081242 | 0,00124766 | 0,00012476 | ||
21-05-2026, 20:39:57 | 106 | 15.681.700 28,52% | 0,156962 | 0,00246144 | 0,00024614 | ||
21-05-2026, 20:39:57 | 112 | 18.389.982 33,44% | 0,094195 | 0,00173224 | 0,00017322 | ||
21-05-2026, 20:39:56 | 114 | 14.220.855 25,86% | 0,133262 | 0,0018951 | 0,00018951 | ||
21-05-2026, 20:39:56 | 126 | 15.860.946 28,84% | 0,113716 | 0,00180365 | 0,00018036 |
