Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 05:49:36 | 3 | 1.656 | 566.601 0,01% | 281.474.976.710.655 | 22,618862 | 0,008971 | ||
22-05-2026, 05:49:35 | 2 | 2.202 | 1.437.588 0,01% | 281.474.976.710.655 | 2,573552 | 0,002589 | ||
22-05-2026, 05:49:35 | 2 | 1.315 | 502.228 0,01% | 281.474.976.710.655 | 10,736861 | 0,003774 | ||
22-05-2026, 05:49:35 | 17 | 4.356 | 1.252.956 0,01% | 281.474.976.710.655 | 4,928778 | 0,004322 | ||
22-05-2026, 05:49:34 | 47 | 6.437 | 1.154.065 0,01% | 281.474.976.710.655 | 5,263815 | 0,004252 | ||
22-05-2026, 05:49:34 | 1 | 668 | 21.000 0,01% | 281.474.976.710.655 | 1,007706 | 0,000014 | ||
22-05-2026, 05:49:34 | 53 | 12.314 | 3.492.731 0,01% | 281.474.976.710.655 | 9,018214 | 0,022048 | ||
22-05-2026, 05:49:33 | 11 | 2.829 | 570.239 0,01% | 281.474.976.710.655 | 17,437133 | 0,00696 | ||
22-05-2026, 05:49:33 | 15 | 8.439 | 3.068.845 0,01% | 281.474.976.710.655 | 1,102585 | 0,002368 | ||
22-05-2026, 05:49:33 | 4 | 4.125 | 1.204.715 0,01% | 281.474.976.710.655 | 1,621455 | 0,001367 | ||
22-05-2026, 05:49:32 | 15 | 7.684 | 2.916.468 0,01% | 281.474.976.710.655 | 1,007016 | 0,002055 | ||
22-05-2026, 05:49:32 | 8 | 8.056 | 1.243.066 0,01% | 281.474.976.710.655 | 1,008732 | 0,000877 | ||
22-05-2026, 05:49:21 | 1 | 736 | 48.609 0,01% | 281.474.976.710.655 | 1,007002 | 0,000034 | ||
22-05-2026, 05:48:22 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,230038 | 0,000018 | ||
22-05-2026, 05:48:05 | 1 | 1.736 | 466.631 0,01% | 281.474.976.710.655 | 1,025002 | 0,000334 | ||
22-05-2026, 05:47:32 | 1 | 727 | 52.610 0,01% | 281.474.976.710.655 | 1,230002 | 0,000045 | ||
22-05-2026, 05:46:12 | 1 | 966 | 57.371 0,01% | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
22-05-2026, 05:46:07 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025003 | 0,000041 | ||
22-05-2026, 05:45:59 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,025008 | 0,000015 | ||
22-05-2026, 05:45:51 | 3 | 1.472 | 134.779 0,01% | 281.474.976.710.655 | 1,014751 | 0,000095 |
